A : GENERAL INFORMATION :
SL. No. | INFORMATION | DETAILS | |
---|---|---|---|
1 | NAME OF THE SCHOOL | : | ST. JUDE PUBLIC SCHOOL |
2 | AFFILIATION NO. | : | 930583 |
3 | SCHOOL CODE | : | 75646 |
4 | COMPLETE ADDRESS WITH PIN CODE | : | ST. JUDE PUBLIC SCHOOL, KUTTANELLUR P O, THRISSUR- 680014 |
5 | PRINCIPAL NAME & QUALIFICATION | : | Sr. PHILOMINA N P, MSc, B.Ed |
6 | SCHOOL EMAIL ID | : | schooljude@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | : | 04872350880 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : RESULT AND ACADEMICS :
D : STAFF (TEACHING) :
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Sr. PHILOMINA N P, MSc, B.Ed |
2. | TOTAL NO. OF TEACHERS | 55 |
o PGT | 17 | |
o TGT | 11 | |
o PRT | 14 | |
3. | TEACHERS SECTION RATIO | 1.5:1 |
4. | DETAILS OF SPECIAL EDUCATOR | Nil |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Sr. RUBY GEORGE, PhD in Counselling Psychology |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2024 | 62 | 62 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2024 | 65 | 65 | 100 |
E : SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 SQ.MTR |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 37.16 Sq.Mtr |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 75.25Sq.Mtr (Physics, Chemistry, Biology) 53Sq.Mtr (Mathematics) 52.42Sq.Mtr (Computer) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 27 |
6. | NO. OF BOYS TOILETS | 35 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/ahgq3F5SgE8 |