A : GENERAL INFORMATION :
B : DOCUMENTS AND INFORMATION:
C : RESULT AND ACADEMICS :
D : STAFF (TEACHING) :
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Sr. PHILOMINA N P, MSc, B.Ed |
2. | TOTAL NO. OF TEACHERS | 55 |
o PGT | 17 | |
o TGT | 11 | |
o PRT | 14 | |
3. | TEACHERS SECTION RATIO | 1.5:1 |
4. | DETAILS OF SPECIAL EDUCATOR | Nil |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Sr. RUBY GEORGE, PhD in Counselling Psychology |
RESULT CLASS: X
RESULT CLASS: XII
E : SCHOOL INFRASTRUCTURE: